Saturday, August 31, 2013
Sony Xperia Acro S Black User Manual
Sony Xperia Acro S Balck User Manual Guide - Sony Xperia Acro S Black this smartphone is provided with a 12 megapixel camera for recording fully HD every daily activities. conjointly equipped with a front camera hd to try to to long-distance language with beautiful appearance and spectacular. show with razor-sharp clarity at the truth monitor 4, 3 "with mobile BRAVIA engine for every video scene is recorded with Sony Xperia Acro S Black.
Sony Xperia Acro S Black User Manual Guide
![]() |
Sony Xperia Acro S Black |
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
Body | ||
| Dimensions | : | 126 x 66 x 11.9 mm |
| Weight | : | 147 g |
| Touch-sensitive controls | ||
| IP57 certified - dust and water resistant | ||
| Water proof up to 1 meter and 30 minutes | ||
Display | ||
| Type | : | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | : | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) |
| Multitouch | : | Yes, up to 10 fingers |
| Protection | : | Scratch-resistant shatter proof glass |
| Sony Mobile BRAVIA Engine | ||
Sound | ||
| Alert types | : | Vibration; MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 32 GB |
| Internal | : | 16 GB storage (11 GB user available), 1 GB RAM |
Data | ||
| GPRS | : | Up to 86 kbps |
| EDGE | : | Up to 237 kbps |
| Speed | : | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | : | Yes, v3.0 with A2DP, EDR |
| NFC | : | Yes |
| USB | : | Yes, microUSB v2.0, USB On-the-go support |
Camera | ||
| Primary | : | 12 MP, 4000x3000 pixels, autofocus, LED flash |
| Features | : | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
| Video | : | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer |
| Secondary | : | Yes, 1.3 MP, 720p@30fps |
Features | ||
| OS | : | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | : | Qualcomm MSM8260 Snapdragon |
| CPU | : | Dual-core 1.5 GHz Scorpion |
| GPU | : | Adreno 220 |
| Sensors | : | Accelerometer, gyro, proximity, compass |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | : | HTML5, Adobe Flash |
| Radio | : | Stereo FM radio with RDS |
| GPS | : | Yes, with A-GPS support and GLONASS |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | Black, White, Pink |
| SNS integration | ||
| HDMI port | ||
| Active noise cancellation with dedicated mic | ||
| MP4/H.263/H.264/WMV player | ||
| MP3/eAAC+/WMA/WAV player | ||
| TrackID music recognition | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| Document viewer | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
Battery | Standard battery, Li-Ion 1910 mAh | |
| Stand-by | : | Up to 290 h (2G) / Up to 310 h (3G) |
| Talk time | : | Up to 6 h 40 min (2G) / Up to 7 h 10 min (3G) |
| Music play | : | Up to 23 h |
Sony Xperia Acro S Black : Download
Related Posts : acro,
black,
guide,
manual,
s,
sony,
user,
XPERIA
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.